238 series engineer class sprocket are used for a wide verity of chain sizes. These sizes include RX238, IS3514J, 1616A, MXS3514, US3514, LXS3514, and LXS3514M. These sprockets are typically supplied as cast material but we can also supply them as steel for longer operation. The below chart show the standard tooth counts as well as dimensions for each size.
Steel 238-Series Sprockets
Note: Plate Thickness: 1.25″/ Roller Diameter: 1.75″
Sprocket Size | Tooth Count | Style | Pitch Diameter | Stock Bore | Maximum Bore | Hub Diameter | Length Thru Bore | Weight (LBS) |
---|---|---|---|---|---|---|---|---|
238C10 | 10 | C | 11.33″ | 1.5″ | 3.75″ | 5.50″ | 4.25″ | 54.0 |
238C12 | 12 | C | 13.52″ | 1.5″ | 3.75″ | 5.50″ | 4.25″ | 70.0 |
238C14 | 14 | C | 15.73″ | 1.5″ | 3.75″ | 5.50″ | 4.25″ | 88.0 |
238C30 | 30 | C | 33.48″ | 1.5″ | 4.00″ | 6.00″ | 5.125″ | 312.0 |
238C36 | 36 | C | 40.16″ | 1.5″ | 4.00″ | 6.00″ | 5.125″ | 445.0 |
238C42 | 42 | C | 46.84″ | 1.5″ | 5.50″ | 8.00″ | 6.125″ | 446.0 |
238C48 | 48 | C | 53.52″ | 1.5″ | 5.50″ | 8.00″ | 6.125″ | 517.0 |
238A10 | 10 | A | 11.33″ | 1.5″ | – | – | – | 35.0 |
238A12 | 12 | A | 13.52″ | 1.5″ | – | – | – | 51.0 |
238A14 | 14 | A | 15.73″ | 1.5″ | – | – | – | 60.0 |
238A30 | 30 | A | 33.48″ | 1.5″ | – | – | – | 253.0 |
238A36 | 36 | A | 40.16″ | 1.5″ | – | – | – | 370.0 |
238A42 | 42 | A | 46.84″ | 1.5″ | – | – | – | 379.0 |
238A48 | 48 | A | 53.52″ | 1.5″ | – | – | – | 450.0 |
We aslo offer a full range of both precision roller chain and engineered.
Applications are varied and range from conveyor, elevator transfer to broad general industrial power transmission specialty applications with attachments and/or special materials are also available.